Trainingsbeschreibung
(MOC8911) Installation and Deployment in Microsoft Dynamics CRM 4.0 M8911 
Zielgruppe
This course is intended for novice and experienced system administrators, implementation consultants, system integrators, technical staff, or support professionals who plan to install and deploy Microsoft Dynamics CRM 4.0 and understand the technical aspects and administrative functionality of Microsoft Dynamics CRM.
Kursziel
The course completion objectives are:
Identify the Hardware and Software requirements for the various Microsoft Dynamics CRM deployment scenarios.
Execute the pre-installation checklist requirements that must be in place before installing Microsoft Dynamics CRM Server
Complete the Installation procedures for the Microsoft Dynamics CRM Server, Microsoft Dynamics CRM for Microsoft Office Outlook, and Microsoft Dynamics CRM E-mail Router.
Complete the Post-installation review that verifies the validity of the installation.
Complete several Post-installation tasks. This includes loading of sample data.
Upgrade a Microsoft Dynamics CRM v3.0 installation to 4.0
Uninstall Microsoft Dynamics CRM 4.0
Voraussetzungen
Before attending this course, students must have:
Working knowledge of Microsoft Dynamics Windows Server 2003, Active Directory, Internet Information Services (IIS), Microsoft Exchange, Microsoft SQL Server 2005, and Microsoft Outlook.
Kursinhalt
- Module 1: Microsoft Dynamics CRM Components
- Module 2: Planning the Microsoft Dynamics CRM Installation
- Module 3: Microsoft Dynamics CRM Server
- Module 4: Microsoft Dynamics CRM Components
- Module 5: Microsoft Dynamics CRM for Microsoft Office Outlook
- Module 6: Redeploying Microsoft Dynamics CRM 4.0
- Module 7: Upgrading to Microsoft Dynamics CRM 4.0
- Module 8: Repairing and Uninstalling Microsoft Dynamics CRM 4.0
Hinweise
Dauer
2 Tage
Termine nach Ort
| Datum | Ort | Dauer | Nettopreis | Typ | Garantie | Paket | Neu | |
|---|---|---|---|---|---|---|---|---|
| 01.12.2010 | Berlin | 2 Tage | 1.200,00 EUR | |||||
| 01.12.2010 | Hamburg | 2 Tage | 1.200,00 EUR | |||||
| 28.10.2010 | Heidelberg | 2 Tage | 1.200,00 EUR | |||||
| 28.10.2010 | Koblenz | 2 Tage | 1.200,00 EUR | |||||
| 28.10.2010 | Köln | 2 Tage | 1.200,00 EUR | |||||
| 28.10.2010 | Mannheim | 2 Tage | 1.200,00 EUR | |||||
| 01.12.2010 | München | 2 Tage | 1.200,00 EUR | |||||
| 01.12.2010 | Nürnberg | 2 Tage | 1.200,00 EUR | |||||
| 01.12.2010 | Stuttgart | 2 Tage | 1.200,00 EUR |
Termine nach Datum
| Datum | Ort | Dauer | Nettopreis | Typ | Garantie | Paket | Neu | |
|---|---|---|---|---|---|---|---|---|
| 28.10.2010 | Heidelberg | 2 Tage | 1.200,00 EUR | |||||
| 28.10.2010 | Koblenz | 2 Tage | 1.200,00 EUR | |||||
| 28.10.2010 | Köln | 2 Tage | 1.200,00 EUR | |||||
| 28.10.2010 | Mannheim | 2 Tage | 1.200,00 EUR | |||||
| 01.12.2010 | Berlin | 2 Tage | 1.200,00 EUR | |||||
| 01.12.2010 | Hamburg | 2 Tage | 1.200,00 EUR | |||||
| 01.12.2010 | München | 2 Tage | 1.200,00 EUR | |||||
| 01.12.2010 | Nürnberg | 2 Tage | 1.200,00 EUR | |||||
| 01.12.2010 | Stuttgart | 2 Tage | 1.200,00 EUR |
