Trainingsbeschreibung
(MOC8912) Customization and Configuration in Microsoft Dynamics CRM 4.0 M8912 
Zielgruppe
This course is intended for Microsoft Dynamics CRM Implementation Consultants and System Administrators and Customizers who will configure the application's organizational settings and customize the application using its built-in customization tools. The course is not intended for developers who customize the application using Web development, JavaScript (JScript), DHTML, and the Microsoft Dynamics CRM SDK.
Kursziel
The course completion objectives are:
Configure a company's organizational structure within Microsoft Dynamics CRM
Add user accounts
Create and maintain security roles
Create teams of users
Create and configure multiple organizations within one implementation
Configure system settings, currency exchange rates, and multilingual user interface language packs
Import and export customizations
Customize forms and views
Customize database entities and attributes
Customize entity relationships and mappings
Identify areas where advanced customization functionality can be implemented
Voraussetzungen
Before attending this course, students must have Familiarity with Microsoft Dynamics CRM 3.0.
Kursinhalt
- Module 1: Configuring Business Units
- Module 2: Configuring Security
- Module 3: Configuring Users and Teams
- Module 4: Configuring Organizational Settings
- Module 5: Customizing Microsoft Dynamics CRM Overview
- Module 6: Customizing Forms and Views
- Module 7: Customizing Entities and Attributes
- Module 8: Customizing Relationships and Mappings ments
- Module 9: Renaming Entities and Translating Customizations
- Module 10: Maintaining Organizations through Deployment Manager
- Module 11: Introduction to Advanced Customizations
Hinweise
Dauer
3 Tage
Termine nach Ort
| Datum | Ort | Dauer | Nettopreis | Typ | Garantie | Paket | Neu | |
|---|---|---|---|---|---|---|---|---|
| 06.09.2010 | Berlin | 3 Tage | 1.800,00 EUR | |||||
| 06.12.2010 | Berlin | 3 Tage | 1.800,00 EUR | |||||
| 06.09.2010 | Hamburg | 3 Tage | 1.800,00 EUR | |||||
| 06.12.2010 | Hamburg | 3 Tage | 1.800,00 EUR | |||||
| 02.11.2010 | Heidelberg | 3 Tage | 1.800,00 EUR | |||||
| 02.11.2010 | Koblenz | 3 Tage | 1.800,00 EUR | |||||
| 02.11.2010 | Köln | 3 Tage | 1.800,00 EUR | |||||
| 02.11.2010 | Mannheim | 3 Tage | 1.800,00 EUR | |||||
| 06.09.2010 | München | 3 Tage | 1.800,00 EUR | |||||
| 06.12.2010 | München | 3 Tage | 1.800,00 EUR | |||||
| 06.09.2010 | Nürnberg | 3 Tage | 1.800,00 EUR | |||||
| 27.09.2010 | Nürnberg | 3 Tage | 1.800,00 EUR | |||||
| 06.12.2010 | Nürnberg | 3 Tage | 1.800,00 EUR | |||||
| 06.09.2010 | Stuttgart | 3 Tage | 1.800,00 EUR | |||||
| 06.12.2010 | Stuttgart | 3 Tage | 1.800,00 EUR |
Termine nach Datum
| Datum | Ort | Dauer | Nettopreis | Typ | Garantie | Paket | Neu | |
|---|---|---|---|---|---|---|---|---|
| 06.09.2010 | Berlin | 3 Tage | 1.800,00 EUR | |||||
| 06.09.2010 | Hamburg | 3 Tage | 1.800,00 EUR | |||||
| 06.09.2010 | München | 3 Tage | 1.800,00 EUR | |||||
| 06.09.2010 | Nürnberg | 3 Tage | 1.800,00 EUR | |||||
| 06.09.2010 | Stuttgart | 3 Tage | 1.800,00 EUR | |||||
| 27.09.2010 | Nürnberg | 3 Tage | 1.800,00 EUR | |||||
| 02.11.2010 | Heidelberg | 3 Tage | 1.800,00 EUR | |||||
| 02.11.2010 | Koblenz | 3 Tage | 1.800,00 EUR | |||||
| 02.11.2010 | Köln | 3 Tage | 1.800,00 EUR | |||||
| 02.11.2010 | Mannheim | 3 Tage | 1.800,00 EUR | |||||
| 06.12.2010 | Berlin | 3 Tage | 1.800,00 EUR | |||||
| 06.12.2010 | Hamburg | 3 Tage | 1.800,00 EUR | |||||
| 06.12.2010 | München | 3 Tage | 1.800,00 EUR | |||||
| 06.12.2010 | Nürnberg | 3 Tage | 1.800,00 EUR | |||||
| 06.12.2010 | Stuttgart | 3 Tage | 1.800,00 EUR |
