Trainingsbeschreibung
(MOC8913) Applications in Microsoft Dynamics CRM 4.0 M8913 
Zielgruppe
This course is intended for individuals or anyone that plans to implement, use, maintain, or support Microsoft CRM in their organization. The class is targeted toward service schedulers, administrators, office managers, CEO's, and consultants who want to understand the technical aspects of Microsoft CRM and gain foundational knowledge of the application functionality.
Kursziel
After completing this course, students will be able to:
Microsoft CRM User Interface and application terminology
Basic and advanced navigation and record maintenance
Microsoft CRM Client for Outlook functionality and synchronization
Planning and budgeting tasks related to marketing campaigns
Create and manage customer lists
Create marketing campaigns
Manage campaigns and track campaign responses
Account, Contact, and Activity record management
Service Scheduling functionality. This includes Scheduling Services, Scheduling Administration, and Defining Services.
Microsoft CRM Advanced Find functionality to evaluate customer data
Service functionality. This includes Contract, Case, Knowledge Base, and Queue management
Account, Contact, Lead, Opportunity and Activity record management
Sales functionality, including Lead, Opportunity, Quote, Order, Invoice, and Product Catalog management
Voraussetzungen
Before attending this course, students must have:
General knowledge of Microsoft Windows
An understanding of Customer Relationship Management solution processes and practices
Kursinhalt
- Module 1: Introduction to Microsoft Dynamics CRM
- Module 2: Understanding Microsoft Dynamics CRM Software
- Module 3: Using Microsoft Dynamics CRM in a Global Market
- Module 4: The Customer Centered View
- Module 5: Using Microsoft Dynamics CRM for Outlook
- Module 6: Introduction to Sales
- Module 7: Opportunity Management
- Module 8: Managing Leads
- Module 9: Using the Product Catalog
- Module 10: Sales Order Processing
- Module 11: Sales Reporting
- Module 12: Understanding Marketing Campaigns
- Module 13: Planning and Creating Marketing Campaigns
- Module 14: Managing Marketing Campaigns
- Module 15: Understanding Service Management
- Module 16: Managing Contracts
- Module 17: Managing Cases
- Module 18: Creating A Knowledge Base
- Module 19: Managing Service Queues
- Module 20: Service Scheduling
- Module 21: Scheduling Services for Your Customers.
- Module 22: Maintaining Users and Resources
Hinweise
Dauer
3 Tage
Termine nach Ort
| Datum | Ort | Dauer | Nettopreis | Typ | Garantie | Paket | Neu | |
|---|---|---|---|---|---|---|---|---|
| 08.09.2010 | Berlin | 3 Tage | 1.800,00 EUR | |||||
| 08.12.2010 | Berlin | 3 Tage | 1.800,00 EUR | |||||
| 08.09.2010 | Hamburg | 3 Tage | 1.800,00 EUR | |||||
| 08.12.2010 | Hamburg | 3 Tage | 1.800,00 EUR | |||||
| 08.11.2010 | Heidelberg | 3 Tage | 1.800,00 EUR | |||||
| 08.11.2010 | Koblenz | 3 Tage | 1.800,00 EUR | |||||
| 08.11.2010 | Köln | 3 Tage | 1.800,00 EUR | |||||
| 08.11.2010 | Mannheim | 3 Tage | 1.800,00 EUR | |||||
| 08.09.2010 | München | 3 Tage | 1.800,00 EUR | |||||
| 08.12.2010 | München | 3 Tage | 1.800,00 EUR | |||||
| 08.09.2010 | Nürnberg | 3 Tage | 1.800,00 EUR | |||||
| 04.10.2010 | Nürnberg | 3 Tage | 1.800,00 EUR | |||||
| 08.12.2010 | Nürnberg | 3 Tage | 1.800,00 EUR | |||||
| 08.09.2010 | Stuttgart | 3 Tage | 1.800,00 EUR | |||||
| 08.12.2010 | Stuttgart | 3 Tage | 1.800,00 EUR |
Termine nach Datum
| Datum | Ort | Dauer | Nettopreis | Typ | Garantie | Paket | Neu | |
|---|---|---|---|---|---|---|---|---|
| 08.09.2010 | Berlin | 3 Tage | 1.800,00 EUR | |||||
| 08.09.2010 | Hamburg | 3 Tage | 1.800,00 EUR | |||||
| 08.09.2010 | München | 3 Tage | 1.800,00 EUR | |||||
| 08.09.2010 | Nürnberg | 3 Tage | 1.800,00 EUR | |||||
| 08.09.2010 | Stuttgart | 3 Tage | 1.800,00 EUR | |||||
| 04.10.2010 | Nürnberg | 3 Tage | 1.800,00 EUR | |||||
| 08.11.2010 | Heidelberg | 3 Tage | 1.800,00 EUR | |||||
| 08.11.2010 | Koblenz | 3 Tage | 1.800,00 EUR | |||||
| 08.11.2010 | Köln | 3 Tage | 1.800,00 EUR | |||||
| 08.11.2010 | Mannheim | 3 Tage | 1.800,00 EUR | |||||
| 08.12.2010 | Berlin | 3 Tage | 1.800,00 EUR | |||||
| 08.12.2010 | Hamburg | 3 Tage | 1.800,00 EUR | |||||
| 08.12.2010 | München | 3 Tage | 1.800,00 EUR | |||||
| 08.12.2010 | Nürnberg | 3 Tage | 1.800,00 EUR | |||||
| 08.12.2010 | Stuttgart | 3 Tage | 1.800,00 EUR |
